Home > Programs > Schedule > Fall 2004

 

 

 

 

 

 

 

 

 

 

 

Click on the section number for the corresponding course website.  If the section number is not underlined, there is no course website available.   

Course Sec Day Time Bldg Rm Instructor CID# Course Title
                 
2013 .001 MWF 10:30-11:20 AGH 002 Grant 16687 Elementary Statistics
.002 MWF 1:30-2:20 AGH 002 Nicholson 16688
.003 MWF 2:30-3:20 AGH 103 Guo 16689
.004 TR 12:30-1:45 AGH 002 Wang, L. 16690
2023 .001 MWF 10:30-11:20 JB 101 Shi 17632 Elem Bus Stat & Econ
.002 MWF 11:30-12:20 CLB 313 Masters 17633
.003 MWF 12:30-1:20 CLB 313 Masters 17634
.701(honors) MWF 10:30-11:30 AGH 009 Warde 17635
2053 .001 TR 10:30-11:45 AGH 108 Darcy 16691 Elem Stat for Soc Science
3013 .001 TR 12:30-1:45 MSCS 101 Kippola 16692 Intro to Stat Analysis
.002 MWF 1:30-2:20 LSE 217 Morris 16693
4013 TR 7:30-8:20 MSCS 310 Ku Statistical Methods I
       LAB .001 R 1:30-3:20 MSCS 108 16694
LAB .002 R 3:30-5:20 MSCS 108 16695
4033 .001 MWF 12:30-1:20 LSW 103 Staff 16696 Engineering Statistics
.801 W 7:20-10:00pm NCB (Tulsa) 104 Claypool 16697
4043 .001 MWF 10:30-11:20 MSCS 310 Staff 16698 Applied Regression Analysis
4053 TR 9:00-9:50 MSCS 310 Beasley Stat Meth I for Soc Science
Lab .001 W 10:30-12:20 MSCS 108 16699
Lab .002 W 3:30-5:20 MSCS 108 16700
4073 .001 MWF 10:30-11:20 AGH 106 Wagler 17637 Engr Stat w/Design Exper
4091 .001 T 12:30-1:45 MSCS 108 Goad 16701 SAS for Undergrads
4203 .001 MWF 11:30-12:20 AGH 009 Zhang 16702 Math Statistics I
5013 .001 MWF 9:30-10:20 MSCS 310 Staff 16716 Stat Experimenters I
.002 T 6:30-9:20pm MSCS 101 Claypool 16717
.801 W 4:30-7:10 NCB (Tulsa) 218 Payton 16719
5023 .001 TR 9:00-10:15 CLB 202 Monks 16720 Stat Experimenters II
5043 .001 MW 2:30-3:45 MSCS 317 Warde 17638 Sample Survey Designs
5053 .001 MW 12:30-1:45 EN 107 Staff 16722 Time Series Analysis
5123 .001 MWF 8:30-9:20 HES 134 McCann 17636 Probability Theory
5303 .001 TR 9:00-10:15 HES 129 Goad 16724 Experimental Designs
5323 .001 MWF 9:30-10:20 MSCS 317 Goad 16725 Theory Linear Models I
5910 .352 T 12:30-1:45 MSCS 108 Goad 13004 Stat Analysis System
6203 .001 TBA TBA McCann 18031 Large Sample Inference

 

 

 

 

 

 

 

 

 

 

 

 

Last update: 08/06/2004

Quick Links: Homepage Information Prospective Students People Programs Search

© 2002 Oklahoma State University Department of Statistics